FAN FICTION VOTING RESULTS 2007

See Current FAN RANKING
See Results 2004.
See Results 2005.

STORY AUTHOR YEAR Word Count HITS VOTES RANK
Amar v La Bozarth, DB 2002 1350 39 0 0
Beyond Poloda Bozarth, DB & Bozarth, JD. 1997 2424 72 0 0
Beyond Thirty Bozarth, JD. 1998 22085 69 0 0
Brethren of the Fang Nunez, A 2006 32230 167 0 0
Brute and a Bar of Gold, The Johnson, Rick 2005 4535 72 0 0
Bulan: The Case of the Plaintiff Pirate Bozarth, DB 2000 4333 45 0 0
Catch of the Day Nunez, A 1985 6824 53 0 0
Caverns of Mars, The Bozarth, DB & Bearden, D & Nunez, A 1997 4501 104 0 0
Citizen Colllins Nunez, A 2006 7867 86 0 0
Conclusion & Embarkation Bozarth, JD 2001 2144 32 0 0
Conversation, A Robinson, Dale 2000 436 33 0 0
Day in the Life: Adventures in Hollowood Bozarth, DB & Nunez, A 2002 7678 129 0 0
Dead Cities Of Mars Bozarth, DB 1985 84836 353 0 0
Death of a Lover Bozarth, DB 1981 3526 50 0 0
Death of Tarzan, The Adams, David A. 1996 905 83 0 0
Dejah Thoris: The Child Bozarth, DB 2000 6869 149 0 0
Demon Haunted Realm, The Nunez, A 2005 13270 95 0 0
Desert Rats Nunez, A 2006 2630 75    
Diary of Miss Jane Porter Lew Kaye-Skinner 2003 90806 217 0 0
Emerald of Mars Ed Augusts 1964 3481 78    
English Shadows Nunez, A 2006 5547 87 0 0
ERB Meets Mark Twain in Heaven Adams, David A. 1999 2036 45 0 0
Face In The Trees - Parts 1 & 2, The Bozarth, JD 1997 5536 94 0 0
Fall of Gathol, The Ryan, Charles 2000 2311 37 0 0
Fever! Bozarth, DB 1985 118230 209 0 0
Fictional Account of the Oldest War Correspondent of WWII Bozarth, DB 1999 4251 108 0 0
Fight In The Forest, A Bozarth, DB 1997 1772 86 0 0
Flag of Barsoom White, Joe 2006 27848 228    
Frustration Bozarth, DB 2000 1371 33 0 0
Good Intentions Nunez, A 2006 3988 82 0 0
Hershey, PA Bozarth, DB & Nunez, A 2002 5457 97 0 0
Histah Has A Bad Day Fester, Bob 2005 2085 72 0 0
Horhay Triumphs Allsup, Steve 2004 16677 192 0 0
How Many Apes? Lew Kaye-Skinner 2003 1229 56 0 0
In the Out of Time Bozarth, DB 1988 1066 26 0 0
Invasion of the Morgors (Animated) Bozarth, DB 2004 0 0 0 0
Invisible War, The Nunez, A 2000 1721 33 0 0
Journal of Jonathon Lindey, The Lenton, Alan 2006 9798 77 0 0
Journey Among The Don Johnson, Rick 2005 19814 87 0 0
Journey In Time Johnson, Rick 2004 2947 72 0 0
Jungle God Fester, Bob 2005 2070 142 0 0
Jungle in the Sky Johnston, Thomas 2000 34133 257 0 0
Jungle of Bronze Nunez, A 2003 30199 214 0 0
La of Opar Bozarth, DB 2002 59950 303 0 0
Land That Darwin Forgot, The Bozarth, DB 2000 37456 226 0 0
Law of the Jungle Nunez, A 1997 5096 73 0 0
Long Time Dying Bozarth, DB 1984 13761 150 0 0
Lucky Suit, The Bozarth, VirJean Potter 1998 2390 138 0 0
Master of the Jungle   2007   76    
Meeting, The Bozarth, DB 1974 3072 33 0 0
Memoirs of An Ape-Child Adams, David Arthur 1997 3935 61 0 0
Mobuto's Ghost Nunez, A 1997 3942 48 0 0
Monster Men, An Audio Play, The Bozarth, DB 1996 10789 47 0 0
Moon Maid at the Earth's Core Nunez, A 2002 54117 238 0 0
Moonlight Over Vienna Nunez, A 2006 5705 92 0 0
Ndaga's Gift Philson, Gregory M 2005 2855 29 0 0
New Perspectives Bozarth, DB 1999 5133 51 0 0
Nightmares Bozarth, DB 1969 993 27 0 0
Non-La Johnston, Thomas 2000 3722 45 0 0
Passing of Kings, The Bozarth, JD 2005 8045 36 0 0
Pirates at Xanator Bozarth, DB 1997 12530 108 0 0
Poems Various 1995 6059 141 0 0
Princess of Greater Helium, A Bozarth, JD 2001 40405 109 0 0
Prodigal, The Nunez, A 1985 11566 86 0 0
Ras Thavas and the Calot (collection) Bozarth, DB 2007   99    
Ras Thavas: Among the Therns Bozarth, DB 2003 3521 43 0 0
Ras Thavas: Fatherhood Bozarth, DB 2006 5556 82    
Ras Thavas: Lost in the Marsh Bozarth, DB 2003 6215 50 0 0
Ras Thavas: The Arena Bozarth, DB 2003 4953 82 0 0
Ras Thavas: The Bowman Bozarth, DB 2003 3855 50 0 0
Ras Thavas: The Desert Bozarth, DB 2003 2146 51 0 0
Ras Thavas: The Dungeon Bozarth, DB 2004 3500 61 0 0
Ras Thavas: The Great Ape Barnes, John 2003 3373 52 0 0
Ras Thavas: The Helper Bozarth, DB 2004 7994 44 0 0
Ras Thavas: The Hunted Bozarth, DB 2004 4770 57 0 0
Ras Thavas: The Kaldane Bozarth, DB 2003 8558 46 0 0
Ras Thavas: The Morgor Bozarth, DB 2004 6457 86 0 0
Ras Thavas: The Mother Bozarth, DB 2003 1443 40 0 0
Ras Thavas: The Murderess Bozarth, DB 2004 7399 47 0 0
Ras Thavas: The New City Bozarth, DB 2003 6213 93 0 0
Ras Thavas: The Odwar's Wife Bozarth, DB 2003 3067 67 0 0
Ras Thavas: The Panthan Bozarth, DB 2004 7725 56 0 0
Ratnaz Files, The Bozarth, DB & Hillman, Bill 2001 131878 14 0 0
Record Breaker Gomez, Javier 2004 3443 23 0 0
Revelations of a Certain Lord, The Adams, David A 1998 1761 29 0 0
Rex Futuris Nunez, A 1985 69937 285 0 0
Root of All Evil Bozarth, DB (animation) 2005 0 27 0 0
Sane King, The Bozarth, DB 2007   22 0 0
Sanoma Tora: The Jeddara of Jahar Bozarth, DB 2000 1895 211 0 0
Scientist's Revolt Against #13… Adams, David A. 1998 525 11 0 0
She's At It Again! Adams, David A. 1998 484 65 0 0
Skeptics, The Adams, David A. 2000 1904 27 0 0
Skipjack Pete (Comic strip) Nunez, A 1982 0 34 0 0
Skull God of Traskos, The Jenkins, Joel 2004 15700 75 0 0
SPY (in three parts) Johnson, Rick 2005 28226 160 0 0
Star of Death Bozarth, DB 2000 1898 45 0 0
Survivor Nunez, A 1997 8212 143 0 0
Sword In Hand Bozarth, DB & Nunez, A 2004 1635 77 0 0
Sword, The Bozarth, DB 1997 2362 71 0 0
Tales of Nk-ima Adams, David A 2000 2197 31 0 0
Texas Pete: Life After the Gun Bozarth, DB 2000 1217 55 0 0
Thuvia's Treasure Bozarth, DB 1997 3229 64 0 0
To Balance The Books Bozarth, DB 1997 953 37 0 0
To Find a Wife Bozarth, DB 2000 1692 95 0 0
Tora's Tale Bozarth, JD 2005 50723 158 0 0
Treasure Tom 4 Adventures Nunez, A 1989 32316 192 0 0
Trilogy - A Tale of Dark Shadows Nunez, A 2006 9741 121 0 0
Trover Bozarth, DB 2000 28493 197 0 0
Trover IV: Win Some…Lose Some Bozarth, DB 2004 9256 70 0 0
True Beginnings of Elmo of the Apes, The: A One Act Play Patterson, Elizabeth 1991 4150 80 0 0
Tunnels of Gathol, The Bozarth, DB 1997 4329 65 0 0
Uharu's Haiku Fester, Bob 2005 1842 49 0 0
Uncle Jack Nunez, A 1997 1911 43 0 0
Under Crimson Moons Barker, N P B 2005 65354 200 0 0
Visit to Barsoom, A Adams, David A 1998 2270 25 0 0
Visitor Johnson, Rick 2005 3231 36 0 0
Visitor, The Dubois, Serena 2005 2264 37 0 0
Voyage to Zodanga Bozarth, DB 1997 9097 101 0 0
Walk In Darkness Bozarth, DB 1984 3061 43 0 0
Well of Time, The Nunez, A 1997 9174 106 0 0
When The Princess Disappeared Bozarth, DB & Bearden, D & Nunez, A & Klasek, T 1998 72978 428 0 0
Zanda: The Marriage Bozarth, DB 2000 1128 43 0 0
Zulu Project, The Bozarth, DB 2007   17 0 0
Word Count and Hits 1571548 11153    

Tangor's Pastiche and Fan Fiction ERBList ERBmania!