FAN FICTION VOTING RESULTS 2004

See Current FAN RANKING
See Results 2005.
See Results 2006.

STORY AUTHOR YEAR Word Count Hits Votes Rank
Amar v La Bozarth, DB 2002 1350 119 7 3.7
Beyond Poloda Bozarth, DB & Bozarth, JD. 1997 2424 138 10 4.0
Beyond Thirty Bozarth, JD. 1998 22085 142 7 4.4
Bulan: The Case of the Plaintiff Pirate Bozarth, DB 2000 4333 148 15 4.6
Catch of the Day Nunez, A 1985 6824 80 3 4.3
Caverns of Mars, The Bozarth, DB & Bearden, D & Nunez, A 1997 4501 163 9 3.9
Conclusion & Embarkation Bozarth, JD. 2001 2144 100 8 4.8
Conversation, A Robinson, Dale 2000 436 89 3 4.7
Day in the Life: Adventures in Hollowood Bozarth, DB & Nunez, A 2002 7678 213 10 4.6
Dead Cities Of Mars Bozarth, DB 1985 84836 316 23 4.9
Death of a Lover Bozarth, DB 1981 3526 57 7 4.4
Dejah Thoris: The Child Bozarth, DB 2000 6869 156 12 4.5
Diary of Miss Jane Porter Lew Kaye-Skinner 2003 90806 233 20 4.5
Face In The Trees - Parts 1 & 2, The Bozarth, JD. 1997 5536 141 15 4.4
Fall of Gathol, The Ryan, Charles 2000 2311 95 7 4.1
Fictional Account of the Oldest War Correspondent of WWII Bozarth, DB 1999 4251 184 8 4.6
Fight In The Forest, A Bozarth, DB 1997 1772 169 17 4.9
Frustration Bozarth, DB 2000 1371 180 11 4.4
Hershey, PA Bozarth, DB & Nunez, A 2002 5457 168 8 4.0
Horhay Triumphs Allsup, Steve 2004 Serial 106 6 4.5
How Many Apes? Lew Kaye-Skinner 2003 1229 163 6 4.3
In the Out of Time Bozarth, DB 1988 1066 63 4 5.0
Invasion of the Morgors (Animated) Bozarth, DB 2004 0 115 8 4.8
Invisible War, The Nunez, A 2000 1721 106 8 4.1
Jungle in the Sky Johnston, Thomas 2000 34133 303 13 4.6
Jungle of Bronze Nunez, A 2003 30199 242 20 4.3
La of Opar Bozarth, DB 2002 59950 277 25 5.0
Land That Darwin Forgot, The Bozarth, DB 2000 37456 175 15 4.9
Law of the Jungle Nunez, A 1997 5096 144 10 4.3
Long Time Dying Bozarth, DB 1984 13761 155 11 4.5
Meeting, The Bozarth, DB 1974 3072 58 4 4.3
Memoirs of An Ape-Child Adams, David Arthur 1997 3935 157 10 4.2
Mobuto's Ghost Nunez, A 1997 3942 165 10 4.1
Monster Men, An Audio Play, The Bozarth, DB 1996 10789 110 6 4.7
Moon Maid at the Earth's Core Nunez, A 2002 54117 201 17 4.6
New Perspectives Bozarth, DB 1999 5133 213 8 4.9
Nightmares Bozarth, DB 1969 993 58 5 3.8
Non-La Johnston, Thomas 2000 3722 181 9 3.7
Pirates at Xanator Bozarth, DB 1997 12530 156 10 4.7
Princess of Greater Helium, A Bozarth, JD. 2001 40405 151 12 4.8
Prodigal, The Nunez, A 1985 11566 72 4 4.3
Ras Thavas: Among the Therns Bozarth, DB 2003 3521 147 10 4.3
Ras Thavas: Lost in the Marsh Bozarth, DB 2003 6215 140 11 4.8
Ras Thavas: The Arena Bozarth, DB 2003 4953 146 14 4.9
Ras Thavas: The Bowman Bozarth, DB 2003 3855 143 12 4.9
Ras Thavas: The Desert Bozarth, DB 2003 2146 127 11 4.8
Ras Thavas: The Dungeon Bozarth, DB 2004 3500 103 8 5.0
Ras Thavas: The Great Ape Barnes, John 2003 3373 138 11 4.9
Ras Thavas: The Helper Bozarth, DB 2004 7994 87 5 4.8
Ras Thavas: The Hunted Bozarth, DB 2004 4770 88 4 5.0
Ras Thavas: The Kaldane Bozarth, DB 2003 8558 139 10 4.7
Ras Thavas: The Morgor Bozarth, DB 2004 6457 122 9 5.0
Ras Thavas: The Mother Bozarth, DB 2003 1443 141 9 4.2
Ras Thavas: The Murderess Bozarth, DB 2004 7399 113 9 4.9
Ras Thavas: The New City Bozarth, DB 2003 6213 188 14 4.5
Ras Thavas: The Odwar's Wife Bozarth, DB 2003 3067 141 11 4.9
Ras Thavas: The Panthan Bozarth, DB 2004 7725 121 15 4.9
Ratnaz Files, The Bozarth, DB & Hillman, Bill 2001 131878 546 11 4.5
Record Breaker Gomez, Javier 2004 3443 102 5 3.8
Scientist's Revolt Against #13… Adams, David A. 1998 525 99 6 4.2
She's At It Again! Adams, David A. 1998 484 68 2 4.5
Skeptics, The Adams, David A. 2000 1904 113 8 4.0
Skipjack Pete (Comic strip) Nunez, A 1982 0 150 17 4.1
Skull God of Traskos, The Jenkins, Joel 2004 15700 98 3 4.7
Sonoma Tora: The Jeddara of Jahar Bozarth, DB 2000 1895 201 14 4.9
Star of Death Bozarth, DB 2000 1898 120 11 4.7
Survivor Nunez, A 1997 8212 209 12 4.4
Sword In Hand Bozarth, DB & Nunez, A 2004 1635 186 10 4.6
Sword, The Bozarth, DB 1997 2362 151 11 4.9
Texas Pete: Life After the Gun Bozarth, DB 2000 1217 142 11 4.8
Thuvia's Treasure Bozarth, DB 1997 3229 159 10 4.3
To Balance The Books Bozarth, DB 1997 953 126 10 4.7
To Find a Wife Bozarth, DB 2000 1692 189 15 4.8
Treasure Tom 4 Adventures Nunez, A 1989 32316 126 3 4.0
Trover Bozarth, DB 2000 28493 729 13 5.0
Trover IV: Win Some…Lose Some Bozarth, DB 2004 9256 14    
True Beginnings of Elmo of the Apes, The: A One Act Play Patterson, Elizabeth 1991 4150 161 11 4.5
Tunnels of Gathol, The Bozarth, DB 1997 4329 143 14 4.9
Uncle Jack Nunez, A 1997 1911 101 10 4.0
Voyage to Zodanga Bozarth, DB 1997 9097 151 13 4.8
Walk In Darkness Bozarth, DB 1984 3061 64 5 5.0
Well of Time, The Nunez, A 1997 9174 201 14 4.5
When The Princess Disappeared Bozarth, DB & Bearden, D & Nunez, A & Klasek, T 1998 72978 470 16 4.9
Zanda: The Marriage Bozarth, DB 2000 1128 158 12 4.3
Summaries per Category, Word Count, and Votes Cast 1027434 13323 851 4.5

Tangor's Pastiche and Fan Fiction ERBList ERBmania!