FAN FICTION VOTING RESULTS 2005

See Current FAN RANKING
See Results 2004.
See Results 2006.

STORY AUTHOR YEAR Word Count Hits Votes Rank
Amar v La Bozarth, DB 2002 1350 102 2 2.5
Beyond Poloda Bozarth, DB & Bozarth, JD. 1997 2424 105 3 3.7
Beyond Thirty Bozarth, JD. 1998 22085 97 1 5.0
Brute and a Bar of Gold, The Johnson, Rick 2005 4535 167 7 4.0
Bulan: The Case of the Plaintiff Pirate Bozarth, DB 2000 4333 95 6 4.5
Catch of the Day Nunez, A 1985 6824 121 4 4.0
Caverns of Mars, The Bozarth, DB & Bearden, D & Nunez, A 1997 4501 192 4 4.5
Conclusion & Embarkation Bozarth, JD. 2001 2144 107 2 4.5
Conversation, A Robinson, Dale 2000 436 43 2 3.5
Day in the Life: Adventures in Hollowood Bozarth, DB & Nunez, A 2002 7678 207 6 4.5
Dead Cities Of Mars Bozarth, DB 1985 84836 572 12 4.8
Death of a Lover Bozarth, DB 1981 3526 88 3 3.7
Death of Tarzan, The Adams, David A. 1996 905 115 1 5.0
Dejah Thoris: The Child Bozarth, DB 2000 6869 162 5 4.6
Demon Haunted Realm, The Nunez, A 2005 13270 69 2 4.0
Diary of Miss Jane Porter Lew Kaye-Skinner 2003 90806 352 9 4.3
ERB Meets Mark Twain in Heaven Adams, David A. 1999 2036 82    
Face In The Trees - Parts 1 & 2, The Bozarth, JD. 1997 5536 176 5 4.4
Fall of Gathol, The Ryan, Charles 2000 2311 51    
Fever! Bozarth, DB 1985 118230 134 4 5.0
Fictional Account of the Oldest War Correspondent of WWII Bozarth, DB 1999 4251 68    
Fight In The Forest, A Bozarth, DB 1997 1772 206 7 4.3
Frustration Bozarth, DB 2000 1371 184 3 4.0
Hershey, PA Bozarth, DB & Nunez, A 2002 5457 180 1 4.0
Horhay Triumphs Allsup, Steve 2004 Serial 234 2 3.0
How Many Apes? Lew Kaye-Skinner 2003 1229 163 2 4.5
In the Out of Time Bozarth, DB 1988 1066 46 2 4.5
Invasion of the Morgors (Animated) Bozarth, DB 2004 0 55 2 3.5
Invisible War, The Nunez, A 2000 1721 52 1 3.0
Journey Among The Don Johnson, Rick 2005 19814 158 1 4.0
Journey In Time Johnson, Rick 2004 2947 161 4 3.3
Jungle God Fester, Bob 2005 2070 72 7 4.1
Jungle in the Sky Johnston, Thomas 2000 34133 371 2 4.0
Jungle of Bronze Nunez, A 2003 30199 238 6 4.3
La of Opar Bozarth, DB 2002 59950 505 10 5.0
Land That Darwin Forgot, The Bozarth, DB 2000 37456 206 9 4.9
Law of the Jungle Nunez, A 1997 5096 134 2 5.0
Long Time Dying Bozarth, DB 1984 13761 162 5 4.8
Meeting, The Bozarth, DB 1974 3072 67 2 2.5
Memoirs of An Ape-Child Adams, David Arthur 1997 3935 136 2 3.5
Mobuto's Ghost Nunez, A 1997 3942 100 3 4.3
Monster Men, An Audio Play, The Bozarth, DB 1996 10789 78 1 4.0
Moon Maid at the Earth's Core Nunez, A 2002 54117 285 5 4.4
Ndaga's Gift Philson, Gregory M 2005 2855 15 3 4.3
New Perspectives Bozarth, DB 1999 5133 163 1 5.0
Nightmares Bozarth, DB 1969 993 50 2 3.5
Non-La Johnston, Thomas 2000 3722 126 2 3.5
Passing of Kings, The Bozarth, JD. 2005 8045 69 2 5.0
Pirates at Xanator Bozarth, DB 1997 12530 125 4 4.8
Poems Various 1995 6059 205 0 0.0
Princess of Greater Helium, A Bozarth, JD. 2001 40405 251 3 4.3
Prodigal, The Nunez, A 1985 11566 106    
Ras Thavas: Among the Therns Bozarth, DB 2003 3521 97 3 4.3
Ras Thavas: Lost in the Marsh Bozarth, DB 2003 6215 83 2 4.5
Ras Thavas: The Arena Bozarth, DB 2003 4953 118 4 5.0
Ras Thavas: The Bowman Bozarth, DB 2003 3855 95 2 5.0
Ras Thavas: The Desert Bozarth, DB 2003 2146 83 1 3.0
Ras Thavas: The Dungeon Bozarth, DB 2004 3500 86 3 5.0
Ras Thavas: The Great Ape Barnes, John 2003 3373 76 1 4.0
Ras Thavas: The Helper Bozarth, DB 2004 7994 95 3 3.7
Ras Thavas: The Hunted Bozarth, DB 2004 4770 79 2 5.0
Ras Thavas: The Kaldane Bozarth, DB 2003 8558 85 2 4.0
Ras Thavas: The Morgor Bozarth, DB 2004 6457 133 2 5.0
Ras Thavas: The Mother Bozarth, DB 2003 1443 81 2 3.0
Ras Thavas: The Murderess Bozarth, DB 2004 7399 82 2 4.0
Ras Thavas: The New City Bozarth, DB 2003 6213 195 4 5.0
Ras Thavas: The Odwar's Wife Bozarth, DB 2003 3067 121 2 5.0
Ras Thavas: The Panthan Bozarth, DB 2004 7725 87 3 5.0
Ratnaz Files, The Bozarth, DB & Hillman, Bill 2001 131878 28 3 4.3
Record Breaker Gomez, Javier 2004 3443 60 1 4.0
Revelations of a Certain Lord, The Adams, David A 1998 1761 61    
Rex Futuris Nunez, A 1985 69937 346 6 3.7
Root of All Evil Bozarth, DB (animation) 2005 0 63 0 0.0
Sanoma Tora: The Jeddara of Jahar Bozarth, DB 2000 1895 230 5 4.2
Scientist's Revolt Against #13… Adams, David A. 1998 525 48 1 4.0
She's At It Again! Adams, David A. 1998 484 129 2 5.0
Skeptics, The Adams, David A. 2000 1904 71 1 4.0
Skipjack Pete (Comic strip) Nunez, A 1982 0 106 1 4.0
Skull God of Traskos, The Jenkins, Joel 2004 15700 193 1 5.0
SPY (in three parts) Johnson, Rick 2005 28226 127 2 4.0
Star of Death Bozarth, DB 2000 1898 79 4 4.8
Survivor Nunez, A 1997 8212 195 1 5.0
Sword In Hand Bozarth, DB & Nunez, A 2004 1635 180 1 5.0
Sword, The Bozarth, DB 1997 2362 180 3 4.7
Tales of Nk-ima Adams, David A 2000 2197 65    
Texas Pete: Life After the Gun Bozarth, DB 2000 1217 61 2 5.0
Thuvia's Treasure Bozarth, DB 1997 3229 145 6 4.3
To Balance The Books Bozarth, DB 1997 953 69 7 4.0
To Find a Wife Bozarth, DB 2000 1692 247 4 4.3
Tora's Tale Bozarth, JD. 2005 50723 150 3 4.7
Treasure Tom 4 Adventures Nunez, A 1989 32316 372 2 3.5
Trover Bozarth, DB 2000 28493 442 4 5.0
Trover IV: Win Some…Lose Some Bozarth, DB 2004 9256 121 2 4.5
True Beginnings of Elmo of the Apes, The: A One Act Play Patterson, Elizabeth 1991 4150 104 1 4.0
Tunnels of Gathol, The Bozarth, DB 1997 4329 131 4 5.0
Uharu's Haiku Fester, Bob 2005 1842 8    
Uncle Jack Nunez, A 1997 1911 72 1 3.0
Under Crimson Moons Barker, N P B 2005 65354 273 9 4.1
Visit to Barsoom, A Adams, David A 1998 2270 54    
Visitor Johnson, Rick 2005 3231 47 1 4.0
Visitor, The Dubois, Serena 2005 2264 61 4 4.5
Voyage to Zodanga Bozarth, DB 1997 9097 130 4 5.0
Walk In Darkness Bozarth, DB 1984 3061 90 3 4.3
Well of Time, The Nunez, A 1997 9174 185 2 5.0
When The Princess Disappeared Bozarth, DB & Bearden, D & Nunez, A & Klasek, T 1998 72978 761 10 4.9
Zanda: The Marriage Bozarth, DB 2000 1128 106 2 3.5
Summaries per Category, Word Count, and Votes Cast 1436005 15394 315 4.2

Tangor's Pastiche and Fan Fiction ERBList ERBmania!